|
LightingAvg. Locally-deformable PRT (Bat) | | 112 fps | | | 129 fps | Better light effects.+15% |
ReflectionAvg. High dynamic selection lighting (Teapot) | | 125 fps | | | 146 fps | Better enjoy handling.+17% |
MRenderAvg. Render target variety GShader (Sphere) | | 97.4 fps | | | 115 fps | Faster multi rendering.+18% |
GravityAvg. NBody particle mechanism (Galaxy) | | 116 fps | | | 135 fps | Faster NBody calculation.+16% |
You are watching:
Nvidia quadro p5000 vs gtx 1080|
LightingLocally-deformable PRT (Bat) | | 130 fps | | | 144 fps | Better peak lighting effects.+11% |
ReflectionHigh dynamic selection lighting (Teapot) | | 131 fps | | | 205 fps | Much better peak have fun handling.+56% |
MRenderRender target selection GShader (Sphere) | | 107 fps | | | 123 fps | Faster peak multi rendering.+15% |
GravityNBody particle device (Galaxy) | | 130 fps | | | 148 fps | Faster height NBody calculation.+14% |
|
market ShareMarket share (trailing 30 days) | | 0.01 % | | | 1.8 % | Insanely higher market share.+17,900% |
User RatingUBM User Rating | | 53 % | | | 68 % | More popular.+28% |
|
AgeNewest | | 59+ Months | Slightly an ext recent.+9% | | 65 Months | |
ParallaxParallax occlusion mapping (Stones) | | 130 fps | | | 146 fps | Better height texture detail.+12% |
SplattingForce Splatted Flocking (Swarm) | | 112 fps | | | 126 fps | Faster peak complicated splatting.+12% |
ParallaxAvg. Parallax occlusion mapping (Stones) | | 113 fps | | | 130 fps | Better texture detail.+15% |
SplattingAvg. Force Splatted Flocking (Swarm) | | 107 fps | | | 117 fps | Slightly faster complicated splatting.+9% |
See more:
Howard Community College 10901 Little Patuxent Parkway Columbia, Md 21044The GTX 1080 is Nvidia’s new flagship graphic card. It functions the new 16 nm (down from 28 nm) Pascal architecture. This is the very first die shrink due to the fact that the relax of the GTX 680 at which time the manufacturing process shrunk indigenous 40 nm under to 28 nm. In terms of usual 3D gaming power the 1080 is around 30% much faster than the GTX 980 Ti and it manages to supply the additional performance v a TDP of simply 180 watts which is 70 Watts less than the 980 Ti. The new Pascal design delivers a satisfying jump in power over Maxwell and the GTX 1080 is currently the fastest solitary music-from-a.com available. Over the comes months larger generation cards will most likely see significant price drops as the much better value for money 1070, 1060 and also 1050 cards progressively replace your predecessors.