You are watching: Center for human development springfield ma
See more: How To Fix Skyui An Exception Occurred In The Script In Nexus Mod Manager
These PROGRAMS served 3,852 persons IN fiscal YEAR 2019, mainly IN THE PIONEER VALLEY and WESTERN MASSACHUSETTS.HOMELESSNESS avoidance PROGRAMS provide TEMPORARY RESIDENCES and also SUPPORTIVE solutions DIRECTED to RETURN families TO long-term HOUSING. This PROGRAMS served 1,663 people IN fiscal YEAR 2019.
Executives listed on Filing
Total Salary includes financial earnings, benefits, and all related company earnings noted on taxes filing
James Goodwin | PRESIDENT and also CEO | 40 | $362,486 |
Felix Cirillo | CIO | 40 | $188,485 |
Lois Nesci | COO | 40 | $187,572 |
Amale Neary | CFO | 40 | $184,233 |
Emad H Eskander Md | MEDICAL DIRECTOR | 40 | $182,524 |
Katherine Cook | VICE PRESIDENT | 40 | $154,998 |
Peter Landstrom | PHYSICIAN - RN MASTER | 40 | $147,506 |
William Maybury | DIRECTOR (UNTIL 12/2018) | 0.5 | $0 |
Michael ns Williams | DIRECTOR | 0.5 | $0 |
Allison Werder | DIRECTOR | 0.5 | $0 |
Rav Thomas | DIRECTOR | 0.5 | $0 |
Timothy Somers | DIRECTOR (UNTIL 2/2019) | 0.5 | $0 |
Teresa Regina | DIRECTOR | 0.5 | $0 |
Joel Morse | DIRECTOR | 0.5 | $0 |
Timothy Marini | DIRECTOR | 0.5 | $0 |
Ellen Freyman | DIRECTOR | 0.5 | $0 |
J Nicholas Filler | DIRECTOR | 0.5 | $0 |
Seunghee Cha | DIRECTOR | 0.5 | $0 |
Robert Chateauneuf | DIRECTOR | 0.5 | $0 |
Kate Campiti | DIRECTOR | 0.5 | $0 |
Rhonda Brace | DIRECTOR | 0.5 | $0 |
Elaine Awand-Stearley | DIRECTOR | 0.5 | $0 |
Meghan Lynch | CLERK | 0.5 | $0 |
Josephine Sarnelli | TREASURER | 0.5 | $0 |
Amy B Royal | VICE CHAIR | 0.5 | $0 |
Evan C Plotkin | BOARD CHAIR | 0.5 | $0 |
Data because that this web page was sourced native XML released by IRS (public 990 form dataset) from: https://s3.amazonaws.com/irs-form-990/202021549349300237_public.xml